Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL
51 A.J. Fletcher New England G 21 R 6'3" 301
65 Adam Boone New England G 21 R 6'4" 330
61 Adam Savage Florida G 23 R 6'4" 283
69 Ben Johnson Great Plains G 23 R 6'5" 313
69 Bradley Smith South G 23 R 6'4" 289
70 Brian Wright Texas G 22 R 6'7" 296
66 Bud Moore South G 22 R 6'5" 319
53 Chris Morgan Midwest G 21 R 6'6" 281
55 Clark Rollins Midwest G 23 R 6'7" 294
67 Colt Johnson California G 22 R 6'3" 295
63 Daniel Hartman Great Plains G 23 R 6'7" 313
65 Darrell Wilson South G 23 R 6'6" 292
63 Eric Chavez South G 20 R 6'4" 297
73 Ethan McDaniel South G 22 R 6'3" 307
62 Germain Deloach Mid-Atlantic G 23 R 6'7" 325
68 Jeff Burrell Florida G 22 R 6'6" 299
59 Jerry Schmidt South G 22 R 6'7" 323
78 Joey Craig South G 22 R 6'7" 311
65 John Burch South G 23 R 6'4" 282
50 Jordan Cole Appalachia G 22 R 6'3" 301

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 4
California 3
Florida 3
New England 2
Great Plains 2
Texas 2
Mid-Atlantic 2
Appalachia 2
New York 1

Player History

None