strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
20 Bradley Carter Great Plains MLB 23 R 6'0" 276
41 Brandon Stephens Midwest MLB 21 R 6'2" 269
15 Bruce Lambert New England MLB 23 R 6'2" 239
29 Clemens Fields Midwest MLB 22 R 6'0" 237
92 Cory Brown South MLB 23 R 5'11" 270
10 Daniel Smith Midwest MLB 22 R 6'0" 224
51 Ed Rose Florida MLB 23 R 6'0" 235
1 Edward Spooner Mid-Atlantic MLB 23 R 6'2" 238
56 Fletcher Shepherd Appalachia MLB 22 R 6'0" 253
25 Kyle Ponder Appalachia MLB 22 R 5'11" 242
0 Logan Carr California MLB 23 R 6'5" 277
97 Nickell Gladden South MLB 20 R 6'5" 272
16 Paul Franco South MLB 23 R 6'6" 277
42 Sam Washington Southwest MLB 22 R 6'5" 276
24 Sylvester Boyd Florida MLB 23 R 6'1" 277
25 Telvin Burrell South MLB 23 R 6'4" 228
96 Wayne Chandler Texas MLB 21 R 6'6" 251
91 William Pryor South MLB 22 R 6'4" 280

Rookie Draft Class by College Region

Region Player
Count
South 5
Midwest 3
Appalachia 2
Florida 2
Southwest 1
Texas 1
California 1
Mid-Atlantic 1
Great Plains 1
New England 1

Player History

None