strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
11 A.J. Brown Midwest WR 21 R 6'5" 192
42 Aaron Gray South WR 23 R 6'1" 180
18 Adam Gordon Texas WR 20 R 6'5" 213
15 Alan Rice Great Plains WR 21 R 5'10" 184
87 Albert Coleman South WR 23 R 5'11" 200
82 Ambrose Davis Great Plains WR 22 R 6'1" 214
87 Andrew Marshall South WR 22 R 6'5" 199
35 Andrew Powell Florida WR 21 R 5'10" 207
88 Anthony Dunn South WR 22 R 5'11" 202
15 Ben Willis South WR 21 R 6'2" 217
84 Blake Bishop Great Plains WR 21 R 6'4" 199
84 Bobby Smith South WR 21 R 6'6" 197
87 Bradley Kay California WR 22 R 6'2" 210
83 Bryce Mackey Appalachia WR 21 R 5'10" 215
16 Cameron Saunders Pacific Northwest WR 21 R 6'2" 181
88 Carleton Marks California WR 21 R 5'8" 197
10 Christian Cooper South WR 20 R 6'1" 215
16 Corey Edwards Great Plains WR 23 R 5'8" 200
19 Dallas Sullivan South WR 22 R 6'5" 205
88 Daren Cockrell Florida WR 22 R 5'8" 189

Rookie Draft Class by College Region

Region Player
Count
South 14
Midwest 8
Texas 6
Great Plains 6
Appalachia 3
Florida 3
California 3
Pacific Northwest 2
Southwest 1
Rockies 1
Mid-Atlantic 1

Player History

None