Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 Johnny Smith | WR | [79] | 22 | 1 | 5'11" | 213 |
|
$1.3 | ||||||
83 David Brooks | WR | [77] | 23 | R | 6'3" | 211 |
|
$1.3 | ||||||
16 Jadeveon Collins | WR |
|
B (-4) | 25 | 2 | 6'2" | 181 |
|
$3.0 | |||||
17 Andrew Allen | WR | [76] | 22 | R | 6'3" | 216 |
|
$1.3 | ||||||
85 Jeremiah Walls | WR | [76] | 21 | 1 | 6'1" | 185 |
|
$1.1 | ||||||
81 Alexie Mayfield | WR | [75] | 21 | R | 5'10" | 215 |
|
$1.0 | ||||||
17 Brandon Black | WR | [75] | 24 | 1 | 6'3" | 199 |
|
$1.3 | ||||||
17 Marcus Murray | WR | [75] | 22 | R | 6'2" | 203 |
|
$1.0 | ||||||
19 Paul Chang | WR | [75] | 22 | 1 | 6'1" | 214 |
|
$1.7 | ||||||
10 Sharrod Ruffin | WR | [75] | 24 | 1 | 6'4" | 206 |
|
$1.1 | ||||||
14 Barry Robinson | WR | [74] | 22 | 1 | 5'9" | 219 |
|
$0.9 | ||||||
44 Jordan Brennan | WR |
|
C (-8) | 30 | 7 | 6'5" | 217 |
|
$2.3 | |||||
89 Mitchell Tierney | WR | [74] | 22 | 1 | 6'4" | 187 |
|
$1.7 | ||||||
43 Stephen Hauck | WR |
|
C (-10) | 25 | 2 | 6'1" | 184 |
|
$2.5 | |||||
33 Jordan Crawford | WR | [73] | 24 | 1 | 6'4" | 208 |
|
$1.0 | ||||||
16 Kenneth O'Neal | WR | [73] | 21 | R | 5'9" | 202 |
|
$1.0 | ||||||
10 Mark Harden | WR |
|
A (-3) | 33 | 13 | 6'0" | 180 |
|
$3.9 | |||||
12 Ralph Najera | WR | [73] | 22 | 1 | 5'8" | 181 |
|
$1.1 | ||||||
5 Justin Crawford | WR | [72] | 21 | R | 5'9" | 219 |
|
$0.9 | ||||||
81 Justin Davis | WR | [72] | 23 | 1 | 6'1" | 209 |
|
$1.8 |