strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
13 Robby Ford California QB [79] 20 R 6'3" 226
8 Scott Odonnell Midwest QB [76] 23 R 5'9" 212
10 Trevone Williams Texas QB [74] 20 R 6'1" 207
6 Karim Wicks Florida QB [73] 23 R 6'3" 224
1 Anthony Diamond Texas QB [72] 22 R 5'9" 206
7 Connor Beasley New York QB [71] 22 R 5'8" 224
1 Alex Miller South QB [70] 23 R 6'5" 207
7 Roger Foreman Appalachia QB [67] 21 R 5'9" 220
19 Woodrow Miller South QB [67] 21 R 6'3" 229
12 Darryl Mather South QB [66] 23 R 6'0" 215
18 Rick Matthews Midwest QB [65] 21 R 6'0" 225
10 T.J. Hudson Great Basin QB [65] 22 R 5'8" 230
6 Calvin Tanner Midwest QB [64] 22 R 6'3" 210
14 James Buchanan Texas QB [64] 23 R 5'10" 200
0 Alex Wise South QB [63] 23 R 5'8" 209
18 John Shultz South QB [62] 21 R 6'5" 210
16 Jordan Butler Rockies QB [62] 22 R 5'9" 212
7 Rex Penn South QB [60] 23 R 6'0" 200
4 Charles Smith Midwest QB [58] 23 R 5'9" 225
4 Garrett Lee Pacific Northwest QB [53] 20 R 6'3" 225

Rookie Draft Class by College Region

Region Player
Count
South 6
Midwest 4
Texas 3
Rockies 1
Appalachia 1
Great Basin 1
California 1
Florida 1
New York 1
Pacific Northwest 1

Player History

None