strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
89 Brian Coleman Great Plains FB 23 R 5'9" 255
6 Bud Roy Midwest FB 23 R 5'9" 243
42 Chad Smith Mid-Atlantic FB 23 R 5'10" 237
47 Conor Young California FB 21 R 6'1" 234
6 Danny Joseph Florida FB 23 R 5'9" 268
9 George Howard South FB 21 R 6'1" 267
28 Johnny Barnett Pacific Northwest FB 22 R 6'1" 241
23 Jonathan Reed South FB 21 R 5'11" 264
33 Justin Woods South FB 20 R 5'10" 267
35 Logan Emerson Midwest FB 20 R 6'0" 221
44 Mark Noland Great Basin FB 21 R 5'10" 263
30 Sylvan Shell Great Basin FB 23 R 5'11" 262
31 Tanner Butler Texas FB 21 R 5'9" 259
84 Weston Dupuis South FB 21 R 5'11" 277

Rookie Draft Class by College Region

Region Player
Count
South 4
Midwest 2
Great Basin 2
Florida 1
Pacific Northwest 1
California 1
Texas 1
Great Plains 1
Mid-Atlantic 1

Player History

None