strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
35 Jamon Holder Pacific Northwest CB [83] 22 R 6'1" 192
25 Ryan Spearman South CB [83] 23 R 6'2" 206
25 Chris Woods Texas CB [79] 23 R 5'11" 205
33 JaCorey Jackson Pacific Northwest CB [79] 21 R 5'10" 171
22 Ian Stevenson Midwest CB [78] 21 R 6'0" 189
5 William Keys Pacific Northwest CB [77] 21 R 6'3" 204
48 Ha Ha Taylor California CB [76] 22 R 6'1" 201
34 Austin Wiggins Texas CB [74] 22 R 6'1" 209
45 Patrick Lloyd South CB [74] 21 R 5'11" 192
27 Corey Sullivan South CB [73] 21 R 5'9" 220
12 Karlos Anderson Hawaii CB [73] 21 R 6'3" 195
23 Daniel Williams South CB [72] 23 R 5'9" 194
37 Jacob Page Midwest CB [72] 20 R 6'3" 187
22 Jason Johnson South CB [72] 23 R 5'10" 186
39 Leon Gavin Midwest CB [72] 22 R 5'9" 198
16 Ryan Lyles Midwest CB [72] 21 R 6'0" 213
43 Stephen Bostic California CB [72] 21 R 6'3" 196
9 Kevin Wright South CB [71] 22 R 6'0" 207
47 Rod Hill Midwest CB [71] 20 R 5'9" 194
40 Daniel Odom Pacific Northwest CB [70] 21 R 5'11" 194

Rookie Draft Class by College Region

Region Player
Count
South 14
Midwest 8
California 5
Great Plains 4
Pacific Northwest 4
Texas 3
Florida 3
Appalachia 3
Southwest 1
Rockies 1
Hawaii 1
New England 1

Player History

None