strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
14 Justin Gilliam Mid-Atlantic HB [85] 22 R 5'10" 196
85 Conor Frank South HB [79] 22 R 6'0" 200
86 Kurtis Pearson Midwest HB [76] 20 R 5'9" 197
34 Dustin Prince Texas HB [73] 23 R 5'10" 199
26 Matt Hayden Pacific Northwest HB [73] 22 R 6'1" 194
45 Stephen Mitchell South HB [73] 21 R 5'8" 198
17 Brian Hong California HB [71] 23 R 6'0" 193
49 Jalen Boone South HB [70] 22 R 5'9" 195
48 Martrell Chappell Southwest HB [70] 22 R 5'9" 194
45 P.J. Reed South HB [70] 23 R 5'11" 198
46 Josh Vaughn Texas HB [69] 22 R 5'9" 199
24 Johnny Jones South HB [68] 23 R 5'9" 193
45 Bruce Williams California HB [65] 23 R 6'0" 197
80 Jimmy Whitehead Florida HB [65] 23 R 5'9" 195
27 Steven Turner California HB [65] 22 R 5'8" 191
29 Amara Hall Midwest HB [61] 22 R 6'1" 190
46 Dion Johnson New York HB [61] 23 R 5'11" 196
89 Drew Turner Texas HB [61] 23 R 5'10" 196
7 Jack Butcher Pacific Northwest HB [61] 23 R 5'11" 199
16 Ryan Tucker South HB [61] 21 R 5'10" 195

Rookie Draft Class by College Region

Region Player
Count
South 9
Texas 4
California 3
Midwest 3
Pacific Northwest 2
Southwest 2
Mid-Atlantic 1
Florida 1
New England 1
New York 1

Player History

None