strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
64 Ezekiel Adair Midwest G [83] 22 R 6'6" 318
73 DeAndre Roman Great Plains G [82] 21 R 6'3" 294
52 Jack Chapman Midwest G [80] 21 R 6'4" 313
65 Jeremiah Berger Texas G [80] 23 R 6'4" 303
74 Johnathan Lee Appalachia G [75] 21 R 6'7" 289
66 Jon Anthony South G [75] 20 R 6'7" 287
56 Conor Nelson Texas G [73] 23 R 6'6" 330
58 Tim Reid Midwest G [73] 21 R 6'3" 283
57 Vincent Ramsay Rockies G [73] 22 R 6'6" 329
54 Billy Jenkins South G [72] 23 R 6'3" 306
52 Golden Hodge Midwest G [72] 23 R 6'4" 286
60 Rashad Taylor Texas G [72] 22 R 6'3" 300
69 Kyle Williams Great Plains G [71] 22 R 6'4" 311
58 Rashard Miller Midwest G [71] 21 R 6'4" 326
76 Stefan Hayden Great Basin G [71] 21 R 6'4" 293
65 Jeremiah Jackson Great Plains G [70] 20 R 6'3" 297
77 Jerry Rainey South G [70] 23 R 6'5" 282
68 Stephen Keys California G [69] 21 R 6'3" 306
70 Jeff Waller Florida G [68] 23 R 6'5" 294
73 Noah McCoy Mid-Atlantic G [68] 22 R 6'5" 313

Rookie Draft Class by College Region

Region Player
Count
Midwest 7
South 5
Texas 4
Florida 3
Great Plains 3
Pacific Northwest 2
Appalachia 2
Rockies 1
Mid-Atlantic 1
California 1
Great Basin 1

Player History

None