strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
31 Aaron Ford Florida WR 23 R 6'1" 204
30 Antonio Davis Midwest WR 23 R 6'3" 192
20 Arvid Godfrey Appalachia WR 21 R 6'1" 220
34 Ben Campbell Pacific Northwest WR 22 R 5'11" 204
38 Ben Smith South WR 23 R 6'0" 217
17 Benardrick Schott Mid-Atlantic WR 23 R 5'8" 204
89 Bobby Morgan South WR 22 R 5'9" 217
46 Brad Pugh South WR 21 R 6'2" 190
39 Brandon Jefferson Midwest WR 23 R 6'4" 219
47 Brian Dorsey Florida WR 20 R 6'1" 220
41 Caleb Smith Appalachia WR 20 R 6'2" 182
82 Chad Lorenzo Texas WR 20 R 6'4" 188
13 Charles Faison Texas WR 23 R 6'4" 198
11 Cody McIntosh Midwest WR 20 R 5'9" 197
32 Colin Simmons South WR 23 R 5'11" 220
11 Connor Hail South WR 23 R 5'11" 218
80 Dalton Barclay Great Plains WR 23 R 5'9" 200
3 Damien Spencer South WR 21 R 6'1" 198
45 Devante Jordan California WR 23 R 5'9" 218
10 Gabriel Armstead South WR 21 R 6'6" 196

Rookie Draft Class by College Region

Region Player
Count
South 13
Midwest 8
Great Plains 4
California 4
Florida 4
Texas 4
Mid-Atlantic 3
Pacific Northwest 2
Appalachia 2
Hawaii 1
Southwest 1
Great Basin 1
New York 1

Player History

None