strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
11 Austin Morris Great Plains QB 22 R 5'11" 206
3 Billy Perryman New England QB 23 R 6'1" 221
0 David Morris South QB 22 R 6'5" 208
3 Ezekiel Easley South QB 21 R 5'8" 227
8 Frank Davis California QB 22 R 5'9" 204
6 Herb Fortner New England QB 21 R 6'3" 226
15 Jason Hatfield South QB 21 R 6'4" 214
3 Jerry Gilbert South QB 21 R 6'5" 210
8 Jonathan Doty Midwest QB 22 R 5'11" 215
5 Jonathan Miller Pacific Northwest QB 22 R 6'3" 211
12 Kendall Horton South QB 21 R 6'3" 220
4 Kyle Lynch Florida QB 22 R 5'8" 223
11 Lac Reid Great Plains QB 21 R 5'8" 222
0 Morgan Helms South QB 22 R 5'8" 208
18 Olen Jackson South QB 23 R 5'10" 214
18 Pat Gregory Great Basin QB 23 R 5'10" 200
16 Peyton Floyd South QB 23 R 6'1" 207
6 Randy Ott South QB 22 R 5'11" 216
13 Sean Gallagher Mid-Atlantic QB 23 R 6'1" 208
3 Thomas Basile Florida QB 23 R 6'0" 210

Rookie Draft Class by College Region

Region Player
Count
South 9
Great Plains 2
Florida 2
New England 2
California 1
Midwest 1
Great Basin 1
Mid-Atlantic 1
Pacific Northwest 1

Player History

None