League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
44 Jared Wu South MLB [83] 22 R 6'3" 256
91 Dylan John Southwest MLB [80] 23 R 6'1" 267
18 Gregory Dexter Midwest MLB [78] 21 R 6'0" 248
54 Jon Hoyt South MLB [78] 22 R 5'11" 268
58 Matthew Gilmore Midwest MLB [78] 21 R 6'0" 225
94 Edward Louie Midwest MLB [76] 22 R 6'5" 243
7 Doug Parker Appalachia MLB [73] 22 R 6'5" 245
12 Leonard Shelton Hawaii MLB [72] 23 R 6'0" 230
36 John Middleton Texas MLB [71] 23 R 6'3" 267
31 Andrew Robertson Florida MLB [69] 22 R 6'0" 265
9 Trent Carlson California MLB [69] 23 R 6'2" 273
37 Frank Simpson South MLB [66] 22 R 6'5" 224
26 Brandon Friesen South MLB [65] 22 R 5'11" 259
33 William Baker New England MLB [65] 23 R 6'2" 221
9 Haloti Daniel Florida MLB [63] 22 R 6'4" 277
44 Abry Jones Texas MLB [60] 23 R 6'4" 277
23 Josh Lopez Great Basin MLB [54] 21 R 6'5" 259
95 Daniel Moody Florida MLB [52] 23 R 6'3" 247

Rookie Draft Class by College Region

Region Player
Count
South 4
Florida 3
Midwest 3
Texas 2
California 1
New England 1
Hawaii 1
Appalachia 1
Southwest 1
Great Basin 1

Player History

None