League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
9 Larry Meade Great Basin P [85] 23 R 6'0" 198 4.63 6 9'8" 33.5" 7.31 4.82 11.31 25
4 Adam Autry Midwest P [77] 21 R 6'2" 198 4.74 14 9'3" 34.0" 7.28 4.76 11.36 13
7 William Woodward South P [76] 21 R 6'4" 192 4.87 4 8'7" 29.0" 7.88 5.47 11.99 15
12 Mike Norris California P [75] 21 R 6'2" 208 4.76 14 9'0" 30.0" 7.52 4.90 11.46 14
4 Ty Velasquez South P [71] 22 R 6'4" 210 4.67 5 9'4" 38.0" 7.40 4.85 11.42 32
14 Leonard Stone South P [69] 22 R 6'4" 206 4.84 4 9'7" 32.0" 7.62 5.20 11.86 15
7 Ramik Fuller Texas P [61] 21 R 6'0" 212 4.86 4 8'10" 31.5" 7.85 5.38 11.94 13
17 Bret Worth Midwest P [59] 20 R 6'0" 204 4.86 12 8'8" 26.0" 7.68 5.28 11.70 13
14 Austin Clough Midwest P [57] 21 R 6'2" 207 4.94 7 8'11" 34.0" 7.57 5.37 11.86 25
6 Josh Morris Midwest P [56] 20 R 6'3" 214 4.86 8 8'7" 32.5" 7.65 5.22 11.62 13
5 Caleb Larsen Midwest P [55] 20 R 6'0" 219 4.92 4 8'9" 30.0" 7.70 5.37 11.83 15
12 Richard Kim South P [55] 21 R 6'1" 209 4.77 4 8'1" 30.0" 7.71 5.47 12.00 19
5 Blake Prescott South P [52] 23 R 6'0" 214 4.93 6 8'5" 29.0" 7.68 5.15 11.68 14
15 Kenny Meyer Pacific Northwest P [50] 23 R 6'0" 196 4.85 16 9'2" 30.0" 7.65 5.31 11.95 13

Rookie Draft Class by College Region

Region Player
Count
Midwest 5
South 5
Great Basin 1
Pacific Northwest 1
Texas 1
California 1

Player History

None