strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
66 Jason Bowman Midwest DE [83] 22 R 6'5" 268
94 Brandon Harris Florida DE [82] 22 R 6'2" 243
64 Arthur Moffett Great Plains DE [79] 23 R 6'7" 263
61 Elijah Wilson Midwest DE [78] 23 R 6'3" 277
56 Lavon Freeman Midwest DE [76] 23 R 6'7" 251
59 Vontae Smith Texas DE [75] 22 R 6'4" 300
93 Muhammad Dennis Great Basin DE [74] 22 R 6'2" 272
63 Corey Muhammad Midwest DE [73] 23 R 6'3" 258
68 John Haase South DE [73] 20 R 6'3" 276
99 Marcus Dumas South DE [73] 23 R 6'7" 275
63 Zack Briones Pacific Northwest DE [73] 23 R 6'4" 241
62 Thurston Hargrove South DE [72] 22 R 6'4" 285
94 Joseph Lester Great Plains DE [71] 21 R 6'5" 266
71 Tevin Rowe South DE [71] 23 R 6'4" 276
90 Colin Bolden Rockies DE [70] 23 R 6'2" 290
79 Zach Cabral Midwest DE [70] 22 R 6'5" 256
65 Jahri Jacob Appalachia DE [67] 23 R 6'7" 299
91 Justin Taylor Texas DE [67] 22 R 6'4" 264
99 Derek Moore Rockies DE [66] 22 R 6'4" 240
68 Gregory Lundy South DE [66] 23 R 6'2" 252

Rookie Draft Class by College Region

Region Player
Count
South 10
Midwest 8
Florida 3
Texas 3
Pacific Northwest 2
Great Plains 2
Rockies 2
Appalachia 2
Great Basin 2
Southwest 1
California 1

Player History

None