Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 Jarius Montgomery | DE | [78] | 23 | 1 | 6'3" | 283 |
|
$0.7 | ||||||
98 Josh Martin | DE | [78] | 24 | 1 | 6'6" | 269 |
|
$0.8 | ||||||
x3 | 72 Daniel Miller | DE |
|
D (-13) | 25 | 4 | 6'7" | 259 |
|
$2.5 | ||||
50 David Davis | DE | [77] | 24 | 1 | 6'3" | 247 |
|
$0.9 | ||||||
63 Frostee Thomas | DE | [77] | 23 | R | 6'6" | 241 |
|
$0.8 | ||||||
56 Anquan Koenig | DE | [76] | 23 | 1 | 6'5" | 292 |
|
$0.8 | ||||||
62 Donald Kelly | DE | [76] | 22 | 1 | 6'7" | 269 |
|
$0.6 | ||||||
74 Treston Shepherd | DE | [76] | 22 | R | 6'5" | 296 |
|
$0.6 | ||||||
61 Logan Cornett | DE | [73] | 21 | 1 | 6'6" | 253 |
|
$0.7 | ||||||
54 Lorenzo Harris | DE | [73] | 24 | 1 | 6'5" | 299 |
|
$0.5 | ||||||
62 Roy Yi | DE | [73] | 23 | 1 | 6'4" | 281 |
|
$0.8 | ||||||
97 Stephen Houston | DE |
|
B (-5) | 26 | 5 | 6'5" | 272 |
|
$3.2 | |||||
69 Alex Wallace | DE | [72] | 23 | 1 | 6'3" | 240 |
|
$0.6 | ||||||
96 Nate Mayberry | DE | [72] | 24 | 1 | 6'7" | 274 |
|
$0.5 | ||||||
60 Zay Jones | DE | [72] | 22 | R | 6'6" | 291 |
|
$0.9 | ||||||
91 John Davis | DE |
|
C (-9) | 25 | 2 | 6'7" | 256 |
|
$1.5 | |||||
91 Ronald Scott | DE | [71] | 22 | R | 6'5" | 279 |
|
$0.7 | ||||||
51 Andre Abdullah | DE |
|
D (-12) | 26 | 5 | 6'3" | 254 |
|
$1.6 | |||||
98 Blaze Robertson | DE | [70] | 23 | R | 6'4" | 276 |
|
$0.9 | ||||||
73 Derek Blue | DE |
|
C (-9) | 29 | 8 | 6'2" | 291 |
|
$5.4 |