strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
5 Kenneth Lassiter South QB [83] 22 R 6'3" 210
0 Jaylen Sawyer Midwest QB [82] 21 R 5'11" 227
14 Billy Pratt Great Plains QB [81] 22 R 5'8" 206
18 Alex Nathan Florida QB [80] 21 R 6'2" 227
0 Nat Glover South QB [79] 21 R 6'0" 228
11 Matt Moore Texas QB [76] 22 R 6'2" 208
8 Tevin Krieger South QB [75] 23 R 5'8" 218
13 DeShone Lindsay Appalachia QB [68] 21 R 5'10" 219
0 Russell Gardner South QB [67] 21 R 5'9" 223
18 Josh Mills Southwest QB [65] 23 R 6'0" 200
19 Carl Stephens Texas QB [59] 21 R 6'5" 202
8 Sam Martin South QB [59] 21 R 6'5" 230
1 Doug Brewer Mid-Atlantic QB [58] 23 R 5'9" 221
4 Lorenzo Adair South QB [58] 22 R 6'4" 208
2 Chris Barrows Florida QB [57] 20 R 6'1" 228
0 Chris Morris California QB [57] 20 R 5'8" 219
12 Matthew Singleton Midwest QB [56] 22 R 6'3" 226
8 Malik Martin New England QB [55] 23 R 6'3" 203
13 James Amaral Southwest QB [54] 21 R 5'11" 204
7 Noah Taylor Pacific Northwest QB [53] 23 R 6'2" 226

Rookie Draft Class by College Region

Region Player
Count
South 6
Texas 2
Southwest 2
Midwest 2
Florida 2
Mid-Atlantic 1
Appalachia 1
New England 1
California 1
Pacific Northwest 1
Great Plains 1

Player History

None