strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
55 Jordan Boyce South T [83] 23 R 6'4" 290
60 Billy Davenport Appalachia T [81] 22 R 6'4" 295
52 Conrad Taylor Midwest T [81] 21 R 6'5" 315
68 Anthony Tyson Great Plains T [79] 21 R 6'4" 298
58 Alek Lombardo Florida T [78] 21 R 6'6" 316
67 Willie Booker South T [78] 22 R 6'4" 328
70 Will Driver Florida T [77] 22 R 6'7" 318
55 Mitchell Williams Southwest T [75] 21 R 6'4" 295
75 Donald Johnson Midwest T [74] 23 R 6'6" 321
56 Victor Clark South T [74] 22 R 6'6" 288
54 Keith McCombs Midwest T [73] 22 R 6'7" 302
51 Aldrick Davis New England T [71] 21 R 6'6" 319
70 David Jacobson California T [70] 22 R 6'5" 321
77 Ronald Frey South T [70] 23 R 6'7" 292
50 Jerry Brothers Southwest T [69] 21 R 6'7" 280
69 Russell Bynum Midwest T [68] 21 R 6'6" 312
76 C.J. Mathis Appalachia T [67] 22 R 6'3" 300
70 Quinton Martin South T [67] 23 R 6'4" 308
77 Jace Rogers South T [66] 23 R 6'3" 329
64 Rodney Marsh Florida T [65] 22 R 6'6" 302

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 6
Florida 3
Southwest 2
Appalachia 2
California 2
Great Plains 2
Texas 1
New England 1
Pacific Northwest 1
New York 1

Player History

None