strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
25 Austin Bruce South HB [80] 22 R 5'10" 197
14 Lane Thompson Rockies HB [78] 23 R 5'10" 192
39 Dexter Ayala South HB [75] 23 R 6'0" 199
8 Donte Willis Great Plains HB [75] 21 R 6'1" 199
8 Zane Glenn Great Plains HB [75] 21 R 5'10" 190
27 Rashod Williams Midwest HB [73] 23 R 5'8" 191
4 Ramon Jones South HB [72] 23 R 5'11" 191
12 Dustin Davis Midwest HB [70] 22 R 6'0" 196
47 Chad McMullen Midwest HB [69] 22 R 5'11" 195
0 Kevin Greer Great Plains HB [68] 23 R 5'10" 194
24 Mike Johnson Appalachia HB [68] 22 R 5'11" 194
45 Louis Pressley Midwest HB [66] 22 R 6'0" 194
36 Bobby Davis South HB [63] 21 R 5'8" 198
20 Thurston Williams Pacific Northwest HB [63] 21 R 5'9" 195
0 Ben Jones Great Plains HB [62] 21 R 6'0" 193
39 Brice Queen Midwest HB [61] 22 R 6'1" 191
1 Deon Hoskins Texas HB [61] 21 R 5'8" 193
33 Larry Lopez Midwest HB [61] 23 R 5'9" 192
7 Frank Stewart South HB [60] 21 R 5'10" 190
46 Leonard Brown South HB [60] 21 R 5'9" 198

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 6
Great Plains 4
Texas 2
Rockies 1
New England 1
Mid-Atlantic 1
Appalachia 1
Great Basin 1
Pacific Northwest 1

Player History

None