Users Online Now:
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
8 Jared Smith Pacific Northwest QB [84] 22 R 6'5" 212
8 Robert Holt Great Plains QB [84] 21 R 6'3" 211
8 Xavien Strong Midwest QB [83] 21 R 6'0" 210
16 Jay Amato Midwest QB [81] 21 R 5'8" 207
9 Willie Nelson South QB [76] 23 R 5'9" 206
12 Chris Vargas New York QB [74] 20 R 6'3" 200
7 Frank Carden Midwest QB [69] 21 R 5'9" 202
12 Sheldon Thompson Midwest QB [69] 21 R 5'10" 226
9 Tyler Rose Texas QB [69] 23 R 6'0" 223
0 Golden Bailey South QB [68] 23 R 5'9" 225
13 Alvin Reed South QB [66] 23 R 6'0" 227
9 Joe White South QB [63] 20 R 6'0" 204
1 David Edwards South QB [60] 21 R 6'4" 215
15 Henry Archer Midwest QB [60] 20 R 6'5" 209
10 Rakeem Preston South QB [58] 23 R 5'11" 212
10 Charone Wilson Midwest QB [57] 23 R 6'3" 200
17 Noah Beil Florida QB [57] 22 R 5'11" 208
1 Billy Stevenson California QB [54] 20 R 6'3" 230
8 Bryan Moran South QB [54] 21 R 5'11" 210
10 Doug Haley Great Plains QB [54] 21 R 6'0" 202

Rookie Draft Class by College Region

Region Player
Count
South 7
Midwest 6
Great Plains 2
New York 1
Florida 1
California 1
Pacific Northwest 1
Texas 1

Player History

None