strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
3 Ahmad Mauldin South S 21 R 5'9" 190
19 Andrew Anderson South S 22 R 6'2" 198
24 Anthony Howard South S 23 R 5'11" 196
7 Brandon Hill South S 21 R 5'10" 188
49 Bronson Henderson South S 21 R 6'1" 176
36 D.J. Hughes Florida S 23 R 6'1" 173
23 DeVante Karr California S 23 R 6'2" 193
5 Donald Johnson California S 22 R 6'1" 218
19 Eric Mello South S 21 R 6'2" 201
31 George Callahan Mid-Atlantic S 22 R 6'3" 172
36 Ishmael Strand Midwest S 23 R 6'0" 213
4 Janoris Carver Great Plains S 22 R 6'0" 193
28 Joe Chin New England S 22 R 5'9" 185
37 Jonathan Newman Rockies S 21 R 6'3" 196
2 Jordan Prince Midwest S 22 R 5'11" 207
20 Jordan Wright Midwest S 22 R 6'3" 192
31 Justin Nunez Pacific Northwest S 20 R 5'11" 195
17 Kapron Johnson Texas S 21 R 6'1" 186
21 Kraig Hall South S 21 R 5'9" 200
48 Louis Jones South S 21 R 6'1" 171

Rookie Draft Class by College Region

Region Player
Count
South 11
Midwest 6
Florida 3
California 3
Great Plains 3
Pacific Northwest 2
Rockies 1
New England 1
New York 1
Texas 1
Mid-Atlantic 1
Great Basin 1

Player History

None