strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
63 Bryan Brewster California G 20 R 6'4" 283
61 Bryan Cook Rockies G 21 R 6'5" 295
59 Bryan Mack South G 23 R 6'6" 327
68 Carlos James Midwest G 23 R 6'4" 287
77 Cooper Lewis Midwest G 22 R 6'7" 282
74 David Thompson Midwest G 23 R 6'7" 283
54 Don Hightower Great Plains G 23 R 6'4" 292
59 Dylan Picard South G 22 R 6'3" 328
52 Elijah Wade South G 22 R 6'4" 299
50 Erik Jones Great Plains G 22 R 6'7" 316
60 Ethan Roberson Midwest G 21 R 6'4" 325
66 George Brice South G 21 R 6'4" 323
50 George Knox Southwest G 20 R 6'4" 316
74 Greg Davis Hawaii G 23 R 6'4" 304
51 James Bell Texas G 21 R 6'5" 326
62 James Doty Florida G 21 R 6'7" 286
77 Jasmin Calderon Mid-Atlantic G 20 R 6'5" 284
72 Justin Smith South G 21 R 6'3" 292
55 Lorenzo Vidal New England G 22 R 6'5" 284
73 Mario Sims South G 22 R 6'7" 290

Rookie Draft Class by College Region

Region Player
Count
South 10
Midwest 5
Great Plains 3
Southwest 2
Rockies 2
Mid-Atlantic 2
California 1
Pacific Northwest 1
Hawaii 1
New England 1
Florida 1
Texas 1

Player History

None