strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
19 A.J. Smith Midwest QB [81] 20 R 5'11" 213
5 Jordan Fisher South QB [79] 21 R 6'5" 227
0 Anthony Keeney Florida QB [78] 22 R 6'1" 227
9 Donald Baldwin Appalachia QB [77] 23 R 6'3" 215
17 Terry Kitchens Midwest QB [76] 22 R 6'1" 225
14 Larry Walker Great Basin QB [73] 22 R 5'10" 202
8 Teddy Hill Rockies QB [72] 23 R 6'2" 206
3 T.J. Roberts California QB [71] 21 R 6'2" 218
18 Joe Lawson Florida QB [66] 21 R 6'3" 212
6 Joel Nichols Texas QB [66] 22 R 5'8" 212
8 Michael Kingsley South QB [65] 22 R 6'2" 213
6 Terry Cooper Texas QB [65] 21 R 6'4" 225
10 Tyler Johnson Florida QB [65] 23 R 6'3" 225
2 Mike Keyser Rockies QB [63] 21 R 5'11" 212
10 Stephen Patterson South QB [63] 23 R 5'8" 211
12 Ben Chaney South QB [62] 23 R 5'10" 218
6 Michael Wagner Texas QB [60] 21 R 5'8" 218
17 Ronald Johnson Great Plains QB [60] 21 R 6'5" 201
7 Doug Lawson Midwest QB [59] 23 R 6'2" 201
8 Noah Williams Rockies QB [52] 22 R 6'3" 214

Rookie Draft Class by College Region

Region Player
Count
South 4
Florida 3
Texas 3
Rockies 3
Midwest 3
Appalachia 1
California 1
Great Basin 1
Great Plains 1

Player History

None