strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
53 Harvey Gooding Midwest G [76] 20 R 6'6" 320
58 Kyle Fitzgerald South G [76] 21 R 6'3" 325
55 Jeremy Graves Florida G [74] 22 R 6'6" 314
67 Chester Douglas South G [73] 22 R 6'4" 314
63 Jerry Jackson South G [73] 22 R 6'7" 286
56 Tay Decker South G [73] 21 R 6'6" 292
69 Deion Dickerson Midwest G [72] 21 R 6'4" 323
71 Chris Brown Rockies G [71] 21 R 6'7" 326
77 Lavonte Pearson Pacific Northwest G [71] 23 R 6'4" 282
79 Brandon Yang South G [70] 23 R 6'4" 324
75 Corey Hicks Great Plains G [70] 21 R 6'4" 289
57 Derron Wolf Midwest G [69] 22 R 6'4" 306
74 Bryce Massie Pacific Northwest G [68] 23 R 6'4" 309
77 Joe Nelson Midwest G [68] 23 R 6'3" 302
74 Quincy Hughes South G [68] 22 R 6'5" 318
71 Sam Mize South G [68] 23 R 6'6" 291
57 Wes Lange South G [68] 21 R 6'4" 301
68 Brandon Clayton New York G [67] 23 R 6'6" 291
69 Eric Anderson Midwest G [67] 23 R 6'3" 299
75 Roger Howard Midwest G [67] 23 R 6'7" 314

Rookie Draft Class by College Region

Region Player
Count
South 13
Midwest 7
Pacific Northwest 2
Appalachia 2
New York 1
Florida 1
Rockies 1
New England 1
Great Plains 1
California 1

Player History

None