strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
74 Joe Brown South DE [85] 22 R 6'7" 252
52 Gregory Padgett South DE [84] 22 R 6'4" 258
93 Charone Ashley Texas DE [81] 21 R 6'2" 299
67 Jeffrey Lilly Midwest DE [80] 21 R 6'4" 245
97 Kenneth Howard Florida DE [80] 22 R 6'5" 247
99 C.J. Seitz South DE [79] 23 R 6'2" 257
79 Sean Mather Texas DE [78] 21 R 6'5" 258
68 Josh Williams South DE [76] 20 R 6'4" 276
58 Morgan Reed Great Plains DE [76] 23 R 6'4" 270
62 Jurrell Spencer Great Plains DE [75] 21 R 6'5" 264
59 Kavon Blake Great Plains DE [75] 23 R 6'4" 283
51 Ryan Dean Mid-Atlantic DE [74] 23 R 6'7" 288
68 Afton Sellers Appalachia DE [73] 22 R 6'5" 261
51 Jonathan Shelby South DE [73] 22 R 6'2" 244
98 Marlon Martin Florida DE [72] 22 R 6'6" 278
99 Tim Bullock South DE [72] 23 R 6'6" 294
65 Chandler Yi Rockies DE [71] 21 R 6'7" 273
76 Corbin Ruffin South DE [71] 21 R 6'5" 241
79 Josh Jeanbaptiste Midwest DE [70] 21 R 6'3" 297
78 Bryan Whitney Great Basin DE [69] 20 R 6'6" 289

Rookie Draft Class by College Region

Region Player
Count
South 10
Great Plains 4
Appalachia 4
Midwest 4
Pacific Northwest 2
Florida 2
Texas 2
Mid-Atlantic 2
California 2
Great Basin 1
New England 1
New York 1
Rockies 1

Player History

None