strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
40 Alex Williams Florida CB [75] 21 R 5'10" 187 4.46 21 9'7" 34.0" 7.21 4.62 11.84 13
3 Trey Shores California CB [73] 22 R 6'1" 198 4.68 8 9'8" 37.5" 7.24 4.77 11.67 14
23 Michael Rodgers South CB [72] 21 R 5'10" 219 4.64 12 9'11" 35.0" 7.55 5.06 11.97 14
22 Robert Easley Rockies CB [71] 21 R 5'10" 219 4.53 17 9'10" 34.0" 7.03 4.39 11.67 12
40 Jonathan Neal California CB [67] 23 R 6'1" 209 4.49 19 10'1" 33.0" 7.03 4.39 11.66 14
0 Mario Williams Rockies CB [67] 23 R 5'11" 192 4.64 14 10'2" 40.5" 7.22 4.76 11.65 16
13 Bradley Jenkins Rockies CB [65] 23 R 6'1" 210 4.39 14 10'5" 39.0" 7.33 4.59 11.72 15
30 Daniel Williams South CB [65] 21 R 6'2" 183 4.53 15 10'1" 35.5" 7.12 4.63 11.47 12
31 Peter Lopez Pacific Northwest CB [65] 22 R 6'3" 207 4.53 17 10'1" 36.5" 7.24 4.57 11.60 14
48 Richard Howell Texas CB [65] 23 R 5'9" 211 4.66 14 10'0" 33.5" 7.22 4.50 11.71 13
8 Daren Lewis South CB [61] 22 R 6'0" 178 4.51 8 9'10" 40.5" 7.06 4.56 11.62 14
25 Philip Wilson Midwest CB [61] 23 R 5'11" 174 4.48 16 10'3" 40.5" 7.21 4.69 11.74 16
29 Travis Lawrence Appalachia CB [61] 23 R 6'2" 197 4.59 15 10'4" 40.0" 6.93 4.37 11.61 16
24 Josh Butler South CB [58] 21 R 6'0" 197 4.55 17 9'10" 35.5" 7.20 4.63 11.78 16
18 Max Smith Pacific Northwest CB [58] 22 R 6'0" 188 4.40 17 10'6" 39.5" 7.17 4.43 11.61 16
19 Patrick Chavis Mid-Atlantic CB [58] 21 R 6'2" 180 4.52 12 9'10" 35.5" 7.58 5.00 11.81 16
28 Jonathan Dawson South CB [57] 21 R 6'3" 177 4.66 19 9'6" 33.5" 7.38 4.87 11.83 12
7 Ross Ellis Florida CB [57] 23 R 6'1" 196 4.41 23 9'10" 37.0" 7.06 4.38 11.51 16
43 Jeff Howell Pacific Northwest CB [55] 23 R 6'0" 199 4.47 17 10'3" 38.0" 7.45 4.75 11.70 16
30 Roy Ward South CB [50] 21 R 6'3" 187 4.39 15 10'0" 39.0" 7.59 4.98 11.73 14

Rookie Draft Class by College Region

Region Player
Count
South 6
Rockies 3
Pacific Northwest 3
Florida 2
California 2
Mid-Atlantic 1
Texas 1
Appalachia 1
Midwest 1

Player History

None