strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
76 Michael Asher Texas G [82] 21 R 6'4" 330
79 Louis Hutchins Appalachia G [80] 21 R 6'4" 300
50 Tyler Gentry Midwest G [80] 21 R 6'5" 329
73 Kawann Jackson South G [77] 21 R 6'4" 329
71 Ian Lawson Mid-Atlantic G [76] 21 R 6'5" 315
61 Josh Weber Florida G [76] 23 R 6'3" 289
58 Gary Cruz Appalachia G [74] 23 R 6'4" 321
78 Christian Powell Appalachia G [73] 23 R 6'4" 318
76 T.J. Murray California G [72] 22 R 6'7" 317
71 Thomas Armstrong Midwest G [71] 21 R 6'4" 294
70 Caleb Thompson Midwest G [70] 23 R 6'6" 285
68 Terrance Davidson South G [70] 23 R 6'6" 312
65 Trey Lovell South G [70] 22 R 6'5" 322
51 Shelton Moore Midwest G [69] 22 R 6'6" 307
66 Vince Reed Texas G [69] 22 R 6'3" 311
63 Brynden Wiley Appalachia G [68] 21 R 6'6" 285
73 Issac Menchaca South G [68] 22 R 6'7" 287
75 Travis Sylvester South G [68] 21 R 6'4" 330
55 Bobo Elias New England G [67] 23 R 6'5" 321
79 Brian Russell Great Plains G [67] 21 R 6'6" 309

Rookie Draft Class by College Region

Region Player
Count
South 7
Appalachia 5
Midwest 4
Florida 3
Great Plains 3
Mid-Atlantic 2
California 2
Texas 2
Pacific Northwest 1
New England 1

Player History

None