strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
59 Johnny Beckham Midwest C [85] 22 R 6'4" 290
53 Ryan Gill California C [83] 23 R 6'3" 286
70 Jordan Cavanaugh Great Plains C [81] 23 R 6'5" 289
63 Brandon Elliott Texas C [79] 23 R 6'5" 301
70 Riley Walker South C [79] 23 R 6'6" 302
66 Jack Parker South C [75] 23 R 6'6" 320
72 Josh Roberson Midwest C [73] 23 R 6'6" 319
70 Captain Lewandowski Great Plains C [72] 23 R 6'5" 282
53 Jake Cohen South C [69] 23 R 6'4" 292
66 Noah Wiley South C [67] 23 R 6'6" 318
58 Nick Foster Texas C [66] 22 R 6'5" 302
59 Jerell Barth Texas C [63] 23 R 6'4" 309
51 Woodrow Nash Florida C [54] 22 R 6'5" 287
74 Logan Morris Great Plains C [53] 22 R 6'6" 303
57 Nick Westmoreland South C [51] 22 R 6'7" 290

Rookie Draft Class by College Region

Region Player
Count
South 5
Great Plains 3
Texas 3
Midwest 2
California 1
Florida 1

Player History

None