strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
7 Cole Fenner Midwest HB [83] 21 R 5'11" 198
38 Edward Grace South HB [81] 22 R 5'10" 193
25 Brandon Craig Texas HB [80] 22 R 6'1" 196
0 Leonard Bass Great Plains HB [78] 23 R 5'10" 192
12 Crockett Markham South HB [77] 21 R 5'9" 196
14 Giovanni Boyd South HB [77] 23 R 5'8" 194
30 Amba Wright South HB [74] 22 R 5'9" 199
12 Damien Smith Florida HB [74] 22 R 5'10" 191
37 Ron Williams Texas HB [73] 21 R 6'1" 195
10 Demarcus Brooks Mid-Atlantic HB [72] 23 R 5'9" 199
35 Kareem Buckley South HB [72] 21 R 5'8" 191
30 Phil Ford Texas HB [71] 22 R 6'0" 195
31 Bernard Henderson Midwest HB [69] 23 R 5'8" 197
19 Matt Castillo California HB [66] 21 R 5'10" 200
48 Quinton Floyd South HB [65] 21 R 5'8" 198
34 Matt Andrews Florida HB [64] 23 R 5'9" 198
4 Josh Warren Midwest HB [63] 23 R 5'8" 193
48 Treston Dodd Southwest HB [61] 22 R 5'11" 190
80 David Mosley Great Plains HB [60] 22 R 5'8" 191
22 Jack Taylor South HB [60] 23 R 5'8" 190

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 5
Florida 3
Texas 3
Great Plains 2
Great Basin 1
New England 1
Mid-Atlantic 1
California 1
Southwest 1

Player History

None