Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 Glenn Pickens | DE | [82] | 21 | R | 6'7" | 254 |
|
$1.4 | ||||||
58 Myles McIntyre | DE | [81] | 21 | R | 6'3" | 266 |
|
$1.2 | ||||||
70 Terry Thomas | DE | [78] | 21 | R | 6'5" | 274 |
|
$1.0 | ||||||
63 Matt Stewart | DE | [74] | 22 | R | 6'5" | 250 |
|
$0.9 | ||||||
74 David Lee | DE | [71] | 23 | R | 6'7" | 291 |
|
$0.7 | ||||||
99 Jack Johnson | DE | [69] | 23 | R | 6'4" | 260 |
|
$0.8 | ||||||
56 Dwayne Smith | DE | [67] | 21 | R | 6'6" | 245 |
|
$1.0 | ||||||
54 Keith Whitson | DE | [67] | 21 | R | 6'3" | 247 |
|
$1.0 | ||||||
62 Akeem Newsome | DE | [66] | 23 | R | 6'2" | 287 |
|
$0.7 | ||||||
51 David Burrell | DE | [65] | 20 | R | 6'2" | 290 |
|
$0.8 | ||||||
93 Johnathan Wallace | DE | [64] | 23 | R | 6'6" | 250 |
|
$0.7 | ||||||
77 Tyeler Watts | DE | [64] | 22 | R | 6'2" | 273 |
|
$0.8 | ||||||
72 Brice Howard | DE | [63] | 22 | R | 6'3" | 249 |
|
$0.8 | ||||||
59 Keavon Edwards | DE | [63] | 21 | R | 6'2" | 296 |
|
$0.7 | ||||||
91 Devon Brown | DE | [62] | 22 | R | 6'4" | 247 |
|
$0.7 | ||||||
93 Raymond Roberts | DE | [62] | 22 | R | 6'7" | 271 |
|
$0.9 | ||||||
96 Jourdan Steel | DE |
|
D (-12) | 24 | 3 | 6'4" | 245 |
|
$0.8 | |||||
63 Justin Murphy | DE | [61] | 20 | R | 6'4" | 261 |
|
$1.4 | ||||||
54 L.P. Terry | DE |
|
C (-11) | 21 | 1 | 6'2" | 245 |
|
$0.8 | |||||
91 Aaron Copeland | DE |
|
C (-11) | 25 | 4 | 6'6" | 287 |
|
$0.8 |