Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 Rafael Mayes | OLB | [83] | 23 | R | 6'4" | 274 |
|
$1.1 | ||||||
12 Adelbert Shields | OLB | [79] | 22 | R | 6'1" | 276 |
|
$1.2 | ||||||
8 Joseph Teague | OLB | [75] | 23 | R | 6'4" | 262 |
|
$1.0 | ||||||
6 Paul Sutton | OLB | [73] | 23 | R | 6'0" | 242 |
|
$0.9 | ||||||
97 Julien Williams | OLB | [71] | 20 | R | 5'11" | 261 |
|
$0.8 | ||||||
58 Kyle Pitts | OLB |
|
B (-6) | 26 | 5 | 6'5" | 242 |
|
$1.2 | |||||
41 T.Y. Marks | OLB | [70] | 22 | R | 6'6" | 268 |
|
$0.7 | ||||||
11 Devonta Williams | OLB | [69] | 21 | R | 6'2" | 263 |
|
$0.9 | ||||||
13 Jameis Jones | OLB | [69] | 21 | R | 6'1" | 277 |
|
$0.7 | ||||||
2 Forrest Singleton | OLB | [68] | 20 | R | 6'2" | 274 |
|
$0.8 | ||||||
18 Sam Newcomb | OLB | [68] | 21 | R | 6'3" | 255 |
|
$0.6 | ||||||
44 Brain Robinson | OLB | [67] | 23 | R | 6'6" | 238 |
|
$0.8 | ||||||
99 Shaun Smith | OLB | [67] | 20 | R | 6'5" | 230 |
|
$0.7 | ||||||
37 Demetrius Maloney | OLB | [66] | 23 | R | 6'2" | 236 |
|
$0.8 | ||||||
23 Matt Mayo | OLB |
|
D (-12) | 24 | 2 | 6'0" | 249 |
|
$0.9 | |||||
26 Paul Bradshaw | OLB | [66] | 22 | R | 6'5" | 234 |
|
$0.7 | ||||||
13 Ervin Jackson | OLB | [65] | 23 | R | 6'4" | 244 |
|
$0.7 | ||||||
99 Derek Scarborough | OLB |
|
B (-6) | 25 | 5 | 6'1" | 254 |
|
$0.8 | |||||
1 Kenyan Holmes | OLB | [63] | 20 | R | 6'0" | 242 |
|
$0.7 | ||||||
4 Demarcus Gresham | OLB |
|
B (-6) | 30 | 9 | 6'6" | 280 |
|
$0.7 |