Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Paul McGee | WR | [78] | 22 | R | 6'5" | 194 |
|
$1.2 | ||||||
13 Kenny Evans | WR | [73] | 21 | R | 6'0" | 210 |
|
$1.0 | ||||||
84 Tyler Dennis | WR | [69] | 23 | R | 5'11" | 219 |
|
$1.2 | ||||||
24 Anthony Brannon | WR | [68] | 21 | R | 6'0" | 211 |
|
$1.0 | ||||||
35 T.Y. Williams | WR | [67] | 23 | R | 6'4" | 189 |
|
$0.9 | ||||||
19 Blake Clemons | WR | [66] | 22 | R | 6'1" | 197 |
|
$1.0 | ||||||
38 Brandon Moon | WR | [66] | 23 | R | 6'0" | 201 |
|
$1.0 | ||||||
18 Carroll Hall | WR | [66] | 23 | R | 6'3" | 213 |
|
$0.9 | ||||||
31 Connor Dodson | WR | [65] | 21 | R | 6'3" | 190 |
|
$1.3 | ||||||
41 Jerick Harris | WR | [65] | 21 | R | 6'2" | 186 |
|
$1.1 | ||||||
80 Matthew Smith | WR | [65] | 21 | R | 6'2" | 191 |
|
$1.2 | ||||||
88 Ben Perryman | WR |
|
B (-6) | 27 | 7 | 6'3" | 198 |
|
$1.2 | |||||
8 Darius Dudley | WR | [64] | 22 | R | 6'5" | 194 |
|
$1.2 | ||||||
37 Willie Holt | WR | [64] | 22 | R | 5'9" | 188 |
|
$1.1 | ||||||
2 Zac Watkins | WR |
|
C (-8) | 29 | 7 | 6'6" | 187 |
|
$1.1 | |||||
25 Brandon Burrell | WR | [62] | 23 | R | 5'10" | 214 |
|
$1.2 | ||||||
40 Chris Taylor | WR |
|
C (-10) | 27 | 7 | 6'1" | 180 |
|
$1.1 | |||||
11 Roy Fisher | WR |
|
D (-12) | 21 | 1 | 6'5" | 193 |
|
$1.1 | |||||
45 Chris Cotton | WR | [61] | 21 | R | 6'2" | 207 |
|
$1.2 | ||||||
37 De'Veon Martin | WR |
|
C (-8) | 28 | 9 | 5'11" | 199 |
|
$1.0 |