strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
79 Garry Wilkerson Great Plains T [77] 22 R 6'7" 303 5.33 24 9'11" 26.0" 8.06 5.45 12.19 16
68 Bryan Daniels Midwest T [74] 21 R 6'5" 297 5.08 21 9'5" 30.0" 7.80 5.32 12.06 16
52 Duke Williams Pacific Northwest T [70] 22 R 6'7" 320 5.09 27 10'3" 33.5" 7.98 5.14 12.23 15
69 Vince Lucas Great Plains T [68] 23 R 6'3" 305 5.12 29 9'11" 32.5" 8.27 5.60 12.39 16
51 Ezekiel Peterson Texas T [67] 23 R 6'5" 292 5.03 25 9'10" 32.0" 7.83 5.30 12.27 14
75 Peter Riggs South T [67] 20 R 6'7" 310 5.12 28 10'1" 30.5" 8.19 5.38 12.12 13
62 John Smith Great Plains T [66] 23 R 6'5" 322 5.29 31 9'7" 25.5" 8.11 5.69 12.51 13
52 William Davis Great Basin T [64] 23 R 6'6" 316 5.24 25 10'4" 32.5" 7.84 5.18 12.32 15
69 Steven Barnes Texas T [63] 21 R 6'7" 290 5.06 27 10'2" 28.5" 8.24 5.54 12.40 15
73 Pierre Fulton South T [62] 23 R 6'4" 318 5.09 28 9'11" 31.5" 8.12 5.45 12.33 26
51 Alek Johnson South T [59] 22 R 6'6" 317 5.16 23 9'9" 29.0" 7.98 5.32 12.24 13
73 Kenny Fuentes Midwest T [57] 20 R 6'4" 308 5.15 25 9'10" 27.5" 8.17 5.41 12.15 12
69 Kurt McAllister South T [56] 20 R 6'5" 282 5.30 20 9'7" 30.0" 7.88 5.61 12.53 20
58 Reshad Stokes South T [54] 22 R 6'5" 311 5.16 33 9'10" 28.5" 8.27 5.43 12.80 13
62 DeAndre Parker Texas T [52] 23 R 6'7" 327 5.03 27 9'11" 28.5" 8.23 5.50 12.69 14

Rookie Draft Class by College Region

Region Player
Count
South 5
Great Plains 3
Texas 3
Midwest 2
Great Basin 1
Pacific Northwest 1

Player History

None