strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
0 John Sullivan South QB [78] 21 R 6'1" 209
17 Peter Murray Mid-Atlantic QB [76] 22 R 6'2" 210
5 David Randall Great Plains QB [74] 21 R 6'4" 205
6 Jake Howard Pacific Northwest QB [74] 22 R 6'1" 217
6 Vladimir Dockery South QB [74] 23 R 6'5" 200
18 Pat Jackson California QB [73] 21 R 6'4" 218
11 Chris Matos South QB [72] 22 R 5'11" 217
2 Jason Reynolds Florida QB [72] 23 R 6'2" 220
0 Randy Fisher Midwest QB [70] 22 R 5'8" 221
13 Jeffrey Williams California QB [68] 22 R 5'10" 224
17 Zack Carter South QB [68] 23 R 6'3" 225
10 Marshall Dixon South QB [67] 23 R 5'8" 217
5 Adam Chamberlain South QB [65] 22 R 6'4" 212
5 Noah Holmes Southwest QB [65] 23 R 6'2" 226
18 Gregory Brown South QB [61] 21 R 6'4" 220
2 Dak Roach Midwest QB [59] 21 R 6'0" 225
17 Nick Nelson Midwest QB [59] 23 R 6'0" 206
5 Jack Jensen Great Plains QB [58] 23 R 6'1" 205
17 Josh Hannon South QB [58] 21 R 5'10" 206
18 Le'Veon Hammond South QB [56] 22 R 6'1" 227

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 3
Great Plains 2
California 2
Mid-Atlantic 1
Southwest 1
Pacific Northwest 1
Florida 1

Player History

None