Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 Louis Miller | G | [82] | 20 | R | 6'5" | 304 |
|
$4.2 | ||||||
59 Robby West | G | [79] | 22 | R | 6'4" | 303 |
|
$0.9 | ||||||
76 James Whitehead | G | [78] | 23 | R | 6'3" | 312 |
|
$1.2 | ||||||
60 Lamarcus Bland | G | [77] | 23 | R | 6'5" | 285 |
|
$0.8 | ||||||
69 Charles Webster | G |
|
D (-12) | 24 | 2 | 6'4" | 329 |
|
$1.7 | |||||
69 Terrance White | G | [75] | 21 | R | 6'5" | 318 |
|
$1.2 | ||||||
56 Brynden Jordan | G | [74] | 24 | 1 | 6'5" | 283 |
|
$0.8 | ||||||
69 Chris Berry | G | [74] | 21 | R | 6'7" | 327 |
|
$1.2 | ||||||
71 Jared Mitchell | G | [74] | 22 | R | 6'6" | 298 |
|
$0.7 | ||||||
79 Derek Vang | G | [73] | 21 | R | 6'3" | 296 |
|
$0.8 | ||||||
79 Derek Webb | G | [73] | 23 | R | 6'3" | 315 |
|
$0.8 | ||||||
66 Devon Davis | G | [73] | 22 | 1 | 6'3" | 300 |
|
$1.0 | ||||||
68 Louis Stokes | G | [73] | 21 | R | 6'5" | 292 |
|
$1.2 | ||||||
65 Alex Clay | G |
|
B (-4) | 32 | 9 | 6'6" | 310 |
|
$2.4 | |||||
76 Carlos Allen | G |
|
C (-9) | 23 | 2 | 6'5" | 327 |
|
$1.3 | |||||
58 Kyle Baker | G |
|
D (-12) | 24 | 2 | 6'4" | 310 |
|
$1.3 | |||||
55 Le'Veon Blair | G | [71] | 22 | R | 6'3" | 280 |
|
$0.9 | ||||||
73 Brian Daniels | G | [70] | 23 | R | 6'6" | 300 |
|
$0.6 | ||||||
78 Caleb Derosa | G | [70] | 23 | R | 6'5" | 323 |
|
$0.7 | ||||||
55 DeMarcus Petersen | G | [70] | 23 | R | 6'5" | 301 |
|
$0.7 |