Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 Tim Smith | DE | [81] | 24 | 1 | 6'5" | 298 |
|
$1.4 | ||||||
69 Kenneth Perry | DE | [77] | 24 | 1 | 6'5" | 284 |
|
$0.8 | ||||||
98 Patrick Williams | DE | [76] | 22 | R | 6'7" | 285 |
|
$0.9 | ||||||
78 LeShaun Langley | DE | [74] | 23 | R | 6'3" | 297 |
|
$0.8 | ||||||
54 Anthony Clouse | DE | [73] | 23 | R | 6'6" | 257 |
|
$1.0 | ||||||
64 Philly Jackson | DE | [73] | 21 | R | 6'5" | 257 |
|
$0.9 | ||||||
61 Stephen Williams | DE | [73] | 22 | 1 | 6'7" | 286 |
|
$1.2 | ||||||
54 Jimmie Francois | DE |
|
D (-12) | 25 | 4 | 6'3" | 295 |
|
$1.4 | |||||
52 Zack Lester | DE |
|
D (-15) | 22 | 2 | 6'6" | 258 |
|
$1.3 | |||||
78 Kevin Black | DE |
|
D (-12) | 27 | 6 | 6'6" | 272 |
|
$1.6 | |||||
65 Tim Britt | DE |
|
C (-10) | 24 | 3 | 6'3" | 258 |
|
$1.7 | |||||
52 Ben Palmer | DE | [68] | 23 | R | 6'2" | 258 |
|
$0.8 | ||||||
90 Cody Barrett | DE | [68] | 22 | 1 | 6'5" | 246 |
|
$0.9 | ||||||
61 Joe Smith | DE | [68] | 24 | 1 | 6'4" | 269 |
|
$1.2 | ||||||
72 Joel Armstrong | DE | [67] | 24 | 1 | 6'5" | 266 |
|
$0.9 | ||||||
72 Donald Smith | DE | [66] | 23 | R | 6'4" | 277 |
|
$0.9 | ||||||
59 Easter Dobbins | DE | [66] | 22 | 1 | 6'5" | 294 |
|
$0.7 | ||||||
92 Aarion Smith | DE | [65] | 23 | 1 | 6'3" | 278 |
|
$1.2 | ||||||
61 Dexter Lewis | DE | [65] | 20 | R | 6'7" | 270 |
|
$0.7 | ||||||
98 Mario Bishop | DE |
|
B (-6) | 29 | 7 | 6'7" | 253 |
|
$1.3 |