Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 Mike Walls | OLB | [81] | 22 | R | 6'5" | 226 |
|
$1.0 | ||||||
22 Kasen Key | OLB | [80] | 23 | R | 5'11" | 246 |
|
$0.9 | ||||||
96 Jake Cody | OLB | [75] | 22 | 1 | 6'2" | 223 |
|
$1.1 | ||||||
50 Preston Hatcher | OLB | [74] | 22 | R | 6'5" | 270 |
|
$0.6 | ||||||
20 Ramon Halverson | OLB | [74] | 22 | R | 6'2" | 279 |
|
$0.7 | ||||||
50 Trent Jones | OLB | [72] | 23 | 1 | 6'6" | 227 |
|
$0.9 | ||||||
6 Ellsworth McGill | OLB | [71] | 24 | 1 | 6'2" | 237 |
|
$0.9 | ||||||
3 Sterling Trotter | OLB | [71] | 23 | R | 6'4" | 220 |
|
$1.1 | ||||||
52 DeMarcus Martin | OLB | [70] | 24 | 1 | 6'1" | 221 |
|
$0.9 | ||||||
49 Grover Ferguson | OLB | [70] | 21 | R | 6'6" | 245 |
|
$0.6 | ||||||
2 Harry Gunter | OLB | [70] | 20 | R | 6'3" | 248 |
|
$0.7 | ||||||
93 Laremy Simon | OLB | [70] | 23 | 1 | 6'4" | 263 |
|
$0.7 | ||||||
38 Taylor Bernhardt | OLB | [70] | 21 | R | 6'0" | 224 |
|
$0.7 | ||||||
46 Charles Strong | OLB | [69] | 24 | 1 | 6'6" | 224 |
|
$0.8 | ||||||
47 Benny Booker | OLB | [68] | 23 | R | 6'2" | 239 |
|
$0.7 | ||||||
48 Geno Richardson | OLB | [68] | 23 | 1 | 5'11" | 263 |
|
$0.7 | ||||||
95 Vinny Fuller | OLB | [68] | 22 | R | 6'2" | 258 |
|
$0.7 | ||||||
99 Tyrod Whittaker | OLB | [67] | 23 | R | 6'2" | 279 |
|
$1.2 | ||||||
43 Brock Johnson | OLB | [66] | 22 | R | 6'6" | 270 |
|
$0.8 | ||||||
97 Keith Bennett | OLB | [66] | 22 | R | 6'5" | 251 |
|
$0.8 |