Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 Charles Chambers | S | [80] | 20 | R | 5'9" | 183 |
|
$1.0 | ||||||
1 Austin Braswell | S | [78] | 23 | R | 6'2" | 187 |
|
$1.2 | ||||||
40 Pat Workman | S | [76] | 22 | R | 5'10" | 203 |
|
$1.3 | ||||||
37 Adam Newton | S | [75] | 23 | R | 6'1" | 192 |
|
$1.4 | ||||||
24 David Lewis | S | [75] | 24 | 1 | 6'1" | 175 |
|
$1.0 | ||||||
35 Merl Barnett | S | [75] | 22 | 1 | 5'11" | 183 |
|
$0.9 | ||||||
24 Ricky Flores | S | [75] | 23 | R | 6'2" | 172 |
|
$0.9 | ||||||
30 Jasper Romero | S | [74] | 21 | R | 6'2" | 210 |
|
$1.0 | ||||||
41 Cole Moore | S | [73] | 22 | 1 | 5'11" | 196 |
|
$0.9 | ||||||
47 Abry Nelson | S | [72] | 23 | R | 6'1" | 185 |
|
$0.9 | ||||||
32 Jake Owens | S | [72] | 22 | R | 6'1" | 201 |
|
$0.8 | ||||||
19 Jarvis Kane | S | [72] | 20 | R | 5'11" | 220 |
|
$0.7 | ||||||
28 Shareece Johnson | S | [71] | 24 | 1 | 5'10" | 219 |
|
$0.7 | ||||||
25 Terry Stanley | S | [71] | 23 | R | 6'0" | 212 |
|
$0.8 | ||||||
44 Anthony Scott | S | [70] | 21 | R | 6'0" | 172 |
|
$0.9 | ||||||
22 D.J. Johnson | S | [70] | 21 | 1 | 5'9" | 176 |
|
$0.8 | ||||||
35 James Williams | S | [70] | 21 | R | 6'1" | 218 |
|
$0.9 | ||||||
46 Jarran Nesbitt | S | [70] | 23 | R | 5'10" | 180 |
|
$0.7 | ||||||
25 Mike Brantley | S | [70] | 24 | 1 | 6'3" | 178 |
|
$0.7 | ||||||
49 Louis Jones | S | [68] | 22 | 1 | 6'0" | 179 |
|
$0.8 |