Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 Ricky Reese | TE | [76] | 22 | R | 6'4" | 244 |
|
$0.8 | ||||||
46 Benson Smith | TE | [75] | 22 | 1 | 6'3" | 244 |
|
$0.8 | ||||||
29 Johnny Crocker | TE | [72] | 22 | R | 6'3" | 254 |
|
$0.5 | ||||||
85 David Woodard | TE | [71] | 21 | R | 6'3" | 241 |
|
$0.8 | ||||||
89 Ronald Patterson | TE | [71] | 23 | R | 6'6" | 260 |
|
$0.7 | ||||||
49 Garrison Johnson | TE | [69] | 23 | 1 | 6'3" | 242 |
|
$0.8 | ||||||
83 Jalen Gary | TE | [69] | 23 | R | 6'3" | 245 |
|
$0.8 | ||||||
8 D.J. Agnew | TE | [68] | 24 | 1 | 6'4" | 247 |
|
$1.0 | ||||||
88 Harlan McKenzie | TE | [67] | 21 | R | 6'3" | 247 |
|
$0.5 | ||||||
37 Jeffrey Richey | TE | [66] | 23 | 1 | 6'4" | 231 |
|
$0.7 | ||||||
46 Demar Jordan | TE | [64] | 23 | R | 6'4" | 232 |
|
$0.9 | ||||||
83 Jeremy Johnson | TE | [64] | 22 | 1 | 6'3" | 245 |
|
$0.9 | ||||||
85 Wendell Leavitt | TE | [64] | 21 | R | 6'4" | 251 |
|
$0.6 | ||||||
23 Akeem Jackson | TE |
|
C (-10) | 26 | 6 | 6'5" | 258 |
|
$0.6 | |||||
84 Cody Donahue | TE | [63] | 24 | 1 | 6'6" | 260 |
|
$0.7 | ||||||
47 Josh Kraus | TE | [62] | 22 | 1 | 6'5" | 252 |
|
$0.7 | ||||||
43 Austin Bartley | TE |
|
A (-1) | 35 | 14 | 6'5" | 251 |
|
$0.6 | |||||
16 Ethan Graham | TE |
|
C (-11) | 26 | 7 | 6'3" | 245 |
|
$0.5 | |||||
46 Jordan Hall | TE |
|
C (-10) | 28 | 6 | 6'5" | 260 |
|
$0.5 | |||||
82 Josh Foster | TE |
|
C (-8) | 26 | 6 | 6'6" | 246 |
|
$0.5 |