strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
49 Will Hammond Texas HB [79] 23 R 5'11" 197
24 Brian Coleman Southwest HB [78] 23 R 5'10" 194
24 Raymond Sinclair Texas HB [76] 21 R 5'11" 191
33 Edward Morgan South HB [75] 22 R 5'8" 190
38 Jamal Simon Midwest HB [75] 22 R 6'1" 191
47 Jeremy Zhang Florida HB [74] 20 R 6'0" 196
35 Joe McGill Great Basin HB [74] 21 R 6'1" 197
34 Dalvin Duncan South HB [71] 21 R 5'11" 199
29 Sam Brockman Appalachia HB [70] 23 R 5'11" 197
38 Russell Elliott New England HB [69] 22 R 6'1" 194
14 Trovon Murray Midwest HB [69] 21 R 5'9" 199
24 Carl Anderson Texas HB [68] 21 R 6'1" 192
29 Jamon Marshall Southwest HB [68] 21 R 5'8" 197
39 Billy Davis Texas HB [67] 23 R 5'8" 194
17 Keith Williams South HB [67] 23 R 5'9" 192
46 Phil Hurley Midwest HB [66] 21 R 5'9" 194
23 Tim Smith Florida HB [65] 21 R 5'8" 193
30 Niles Gray Texas HB [64] 23 R 6'1" 192
7 Aidan Marsh Midwest HB [63] 23 R 5'11" 193
36 Laremy Lane Great Plains HB [63] 21 R 6'0" 199

Rookie Draft Class by College Region

Region Player
Count
Midwest 6
Texas 5
South 4
Great Plains 3
Southwest 2
Great Basin 2
Florida 2
Appalachia 1
Rockies 1
New England 1

Player History

None