strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
12 Leone Holmes Florida QB [85] 23 R 6'3" 208
7 Terry Hawes Mid-Atlantic QB [83] 20 R 6'4" 208
10 Mike Pizarro Midwest QB [81] 21 R 5'10" 223
3 Ryan Weston Midwest QB [80] 23 R 6'2" 227
19 Thomas Cantu South QB [79] 22 R 5'8" 227
12 Joe Davis South QB [78] 23 R 5'11" 217
8 Charcandrick Chen South QB [76] 20 R 5'8" 227
3 Kenneth Perkins Midwest QB [72] 21 R 5'11" 224
5 Ty Banks Midwest QB [72] 23 R 6'5" 230
13 Ryan Owens South QB [71] 21 R 6'0" 219
13 Darius Lester Great Plains QB [70] 22 R 6'4" 229
5 William Ayers Pacific Northwest QB [69] 22 R 5'11" 200
4 Justin Bachman California QB [67] 22 R 5'10" 226
14 Bruce Bliss South QB [66] 21 R 6'3" 211
18 Alfred Howe Great Plains QB [64] 21 R 5'9" 215
13 Drew Williams South QB [63] 22 R 6'5" 201
17 Randy Wheeler Midwest QB [62] 21 R 5'11" 226
12 Larry Luther Texas QB [61] 22 R 5'9" 206
1 Preston Seal South QB [58] 21 R 5'11" 212
7 Josh Fox South QB [54] 23 R 6'3" 220

Rookie Draft Class by College Region

Region Player
Count
South 8
Midwest 5
Great Plains 2
California 1
Florida 1
Mid-Atlantic 1
Pacific Northwest 1
Texas 1

Player History

None