Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 Lorenzo Acosta | DE | [78] | 21 | R | 6'2" | 276 |
|
$0.8 | ||||||
59 Andre Price | DE | [77] | 23 | 1 | 6'7" | 259 |
|
$0.6 | ||||||
74 Jacob Wilson | DE | [77] | 24 | 1 | 6'6" | 279 |
|
$0.8 | ||||||
62 David Williams | DE | [76] | 23 | 1 | 6'3" | 289 |
|
$0.7 | ||||||
59 Russell Bostick | DE | [76] | 22 | 1 | 6'7" | 253 |
|
$0.5 | ||||||
92 Jake Lopez | DE | [75] | 23 | R | 6'5" | 247 |
|
$0.6 | ||||||
96 Elijah Lewis | DE | [74] | 22 | 1 | 6'6" | 289 |
|
$1.0 | ||||||
70 Billy Freeman | DE | [72] | 22 | R | 6'7" | 298 |
|
$0.9 | ||||||
57 Gabriel Taylor | DE | [72] | 22 | R | 6'4" | 300 |
|
$0.7 | ||||||
65 Tavon Myers | DE |
|
C (-8) | 28 | 7 | 6'5" | 296 |
|
$1.6 | |||||
98 David McGee | DE | [71] | 23 | 1 | 6'2" | 291 |
|
$0.7 | ||||||
67 Paul Kane | DE | [70] | 22 | 1 | 6'3" | 270 |
|
$0.8 | ||||||
95 Steven Williams | DE |
|
C (-9) | 30 | 9 | 6'2" | 254 |
|
$1.6 | |||||
51 Kenneth Washington | DE | [69] | 21 | 1 | 6'6" | 296 |
|
$0.5 | ||||||
92 Matt Mackey | DE | [69] | 22 | 1 | 6'2" | 253 |
|
$1.0 | ||||||
97 Billy Edwards | DE |
|
D (-15) | 26 | 5 | 6'4" | 248 |
|
$1.2 | |||||
74 Mike Howell | DE | [68] | 23 | R | 6'2" | 261 |
|
$0.6 | ||||||
90 Alan Perez | DE | [67] | 22 | R | 6'7" | 270 |
|
$0.8 | ||||||
98 Brandon Cortez | DE | [67] | 23 | 1 | 6'5" | 252 |
|
$0.6 | ||||||
64 David Kitchens | DE |
|
C (-8) | 24 | 3 | 6'5" | 257 |
|
$1.2 |