strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
27 Denver Richmond Midwest CB [85] 21 R 5'9" 200 4.39 7 10'2" 34.0" 6.86 4.13 11.24 15
28 Trevone Jones South CB [84] 20 R 6'1" 175 4.34 14 10'9" 41.5" 6.77 4.11 11.11 14
34 Daniel Rainey Texas CB [81] 23 R 5'11" 209 4.34 22 10'10" 40.5" 6.92 4.02 11.47 16
39 Brandon Coleman Midwest CB [80] 22 R 5'9" 211 4.40 22 10'5" 34.5" 6.80 3.98 11.05 13
28 Matt Thompson Pacific Northwest CB [80] 22 R 5'11" 193 4.47 28 11'0" 39.5" 7.09 4.46 11.28 20
8 Woodrow Ford Appalachia CB [80] 23 R 6'3" 200 4.32 15 10'7" 41.0" 7.21 4.39 11.27 18
4 A.J. Randle Great Plains CB [79] 20 R 5'10" 174 4.33 21 11'0" 43.5" 6.92 4.25 11.17 17
29 Ricardo Carey Great Basin CB [79] 21 R 6'0" 211 4.48 19 10'7" 40.0" 7.00 4.24 11.46 16
43 Kapron Grady South CB [78] 22 R 5'9" 185 4.31 14 10'7" 38.5" 6.79 4.05 11.20 14
21 Colin Cunningham South CB [77] 21 R 5'9" 217 4.43 10 10'6" 40.5" 7.23 4.56 11.68 13
28 Jerry Patterson Midwest CB [77] 21 R 6'2" 202 4.43 13 10'4" 37.0" 7.02 4.37 11.69 15
47 Leonard Pyles South CB [77] 23 R 5'9" 193 4.45 9 10'6" 37.5" 6.71 4.02 11.01 18
21 Bryan McDaniel Great Plains CB [76] 21 R 5'10" 201 4.49 14 10'2" 39.5" 7.04 4.37 11.39 15
46 Keith Hayward Midwest CB [76] 21 R 6'0" 202 4.38 13 9'11" 34.0" 7.18 4.44 11.73 16
24 Alan Dickson South CB [75] 23 R 5'11" 189 4.36 9 10'4" 39.0" 7.06 4.48 11.49 15
24 Jerry Lucas Midwest CB [75] 21 R 5'11" 212 4.46 23 10'8" 36.5" 7.12 4.40 11.56 14
45 Charley Holland South CB [74] 22 R 6'3" 200 4.54 9 10'6" 35.0" 7.09 4.57 11.52 12
27 George Johnson Great Basin CB [74] 21 R 5'10" 173 4.39 12 10'7" 39.5" 6.92 4.22 11.47 14
41 Peter Lloyd Midwest CB [74] 23 R 5'10" 219 4.45 22 10'8" 35.5" 6.98 4.16 11.49 14
47 DeShone Shaw South CB [72] 22 R 6'2" 213 4.67 7 9'7" 36.5" 7.19 4.56 11.84 14

Rookie Draft Class by College Region

Region Player
Count
South 14
Midwest 11
Florida 5
Great Plains 4
California 3
Texas 3
Pacific Northwest 2
Great Basin 2
New England 1
Mid-Atlantic 1
Appalachia 1
Rockies 1

Player History

None