League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
36 Nick Kelly New England S [85] 22 R 6'3" 215
32 Denzel Timmons South S [84] 23 R 5'11" 187
23 David Johnson Hawaii S [83] 22 R 6'2" 187
39 David Collins Midwest S [82] 22 R 5'10" 177
10 Raymond Jones Midwest S [80] 21 R 5'10" 184
22 Allen Mayes California S [79] 22 R 6'2" 179
34 Trent Moreno Florida S [78] 23 R 5'9" 194
26 Tim Williamson Florida S [77] 21 R 6'0" 177
34 Boyd Boone Midwest S [76] 23 R 5'9" 171
22 Dan Lewis Midwest S [75] 23 R 6'0" 201
39 Alan Ferguson South S [74] 20 R 6'0" 201
47 Jake Abernathy South S [74] 21 R 6'0" 197
43 Mark Hannah South S [73] 23 R 5'10" 184
25 Ian Martin Great Plains S [72] 22 R 6'3" 185
23 James Gross South S [72] 21 R 5'10" 175
11 Raymond Wright South S [70] 23 R 6'2" 182
44 Alan Wilson Mid-Atlantic S [68] 23 R 6'2" 173
45 Marshall Arnold South S [68] 23 R 5'10" 176
23 Stefen Sears Midwest S [68] 23 R 6'2" 201
34 C.J. Thomas South S [67] 22 R 6'3" 171

Rookie Draft Class by College Region

Region Player
Count
South 13
Midwest 7
Florida 3
New England 2
Great Plains 2
California 2
Pacific Northwest 1
Texas 1
Hawaii 1
Mid-Atlantic 1
Great Basin 1

Player History

None