Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 Malcolm Johnson | CB | [78] | 23 | 1 | 6'2" | 211 |
|
$1.0 | ||||||
25 Brice Miller | CB | [77] | 23 | 1 | 5'10" | 185 |
|
$1.1 | ||||||
48 Justin Jones | CB | [77] | 23 | R | 5'11" | 201 |
|
$0.8 | ||||||
43 Leonte Womack | CB | [77] | 22 | R | 5'9" | 170 |
|
$0.9 | ||||||
3 Arthur Smith | CB | [76] | 22 | 1 | 5'11" | 202 |
|
$0.9 | ||||||
39 Carson Jamison | CB | [76] | 22 | 1 | 6'2" | 183 |
|
$1.1 | ||||||
25 Larry Dean | CB | [76] | 21 | R | 6'3" | 191 |
|
$0.9 | ||||||
7 Ryan Francois | CB | [76] | 22 | 1 | 5'11" | 191 |
|
$1.0 | ||||||
20 Albert Moore | CB | [74] | 24 | 1 | 5'11" | 171 |
|
$1.0 | ||||||
41 Brandon Smith | CB | [74] | 21 | R | 6'3" | 178 |
|
$1.1 | ||||||
39 Dre Williams | CB | [74] | 21 | R | 5'10" | 196 |
|
$1.0 | ||||||
23 Marqui Watson | CB | [74] | 21 | R | 5'10" | 204 |
|
$0.7 | ||||||
35 Preston Felton | CB |
|
B (-7) | 21 | 1 | 6'1" | 176 |
|
$1.5 | |||||
39 Antwione Choate | CB | [73] | 21 | 1 | 5'9" | 195 |
|
$1.1 | ||||||
40 Logan McCoy | CB | [73] | 23 | 1 | 5'9" | 181 |
|
$1.0 | ||||||
45 Donald Duncan | CB |
|
B (-5) | 29 | 7 | 6'0" | 197 |
|
$1.3 | |||||
38 Donovan Tobin | CB | [72] | 23 | R | 5'10" | 171 |
|
$0.8 | ||||||
30 Hakeem Cooper | CB |
|
C (-10) | 26 | 3 | 5'9" | 188 |
|
$1.3 | |||||
28 Jumal Heath | CB | [72] | 21 | R | 5'9" | 175 |
|
$0.8 | ||||||
32 Robert Ferguson | CB |
|
B (-7) | 22 | 1 | 6'0" | 211 |
|
$1.3 |