Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 Dannell Whitehead | G | [82] | 21 | R | 6'6" | 296 |
|
$1.1 | ||||||
79 Chris Rowland | G | [74] | 21 | 1 | 6'3" | 316 |
|
$1.4 | ||||||
58 Demario Hills | G | [74] | 22 | R | 6'5" | 313 |
|
$0.8 | ||||||
79 Haason Redd | G | [74] | 24 | 1 | 6'6" | 321 |
|
$1.2 | ||||||
53 Edward Miller | G | [71] | 21 | R | 6'7" | 312 |
|
$0.9 | ||||||
57 Gary Castillo | G | [71] | 21 | R | 6'3" | 330 |
|
$1.3 | ||||||
53 Jonathan Wasson | G | [71] | 23 | 1 | 6'5" | 328 |
|
$1.0 | ||||||
71 Wes McCoy | G |
|
B (-5) | 33 | 14 | 6'3" | 301 |
|
$1.4 | |||||
62 William Allen | G | [71] | 23 | R | 6'7" | 328 |
|
$0.7 | ||||||
58 Bradley Ramirez | G |
|
B (-7) | 26 | 7 | 6'4" | 310 |
|
$1.3 | |||||
71 Donald Gunter | G | [68] | 21 | R | 6'4" | 330 |
|
$0.9 | ||||||
78 Justin Stewart | G | [68] | 21 | 1 | 6'7" | 313 |
|
$1.0 | ||||||
76 Kai Oconnor | G |
|
A (-2) | 31 | 11 | 6'5" | 321 |
|
$3.2 | |||||
59 Darian King | G | [67] | 20 | R | 6'5" | 303 |
|
$0.8 | ||||||
51 Kenneth Friedman | G | [67] | 22 | 1 | 6'3" | 322 |
|
$1.0 | ||||||
51 Marvin Chapman | G | [67] | 24 | 1 | 6'3" | 312 |
|
$0.8 | ||||||
74 Anthony Sloan | G |
|
B (-7) | 27 | 7 | 6'6" | 299 |
|
$1.1 | |||||
72 Troymaine Muse | G | [66] | 24 | 1 | 6'5" | 281 |
|
$1.0 | ||||||
54 Mark Bennett | G | [65] | 22 | R | 6'7" | 324 |
|
$0.8 | ||||||
75 Brandon Parker | G | [64] | 22 | R | 6'5" | 312 |
|
$0.9 |