Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Kevin Brown | K | [80] | 23 | R | 5'9" | 182 |
|
$1.3 | ||||||
12 Nick Lee | K | [79] | 22 | 1 | 6'2" | 209 |
|
$1.2 | ||||||
31 John Riggs | K | [78] | 22 | R | 6'3" | 184 |
|
$0.6 | ||||||
16 Kenneth Ferris | K | [77] | 23 | R | 6'2" | 165 |
|
$0.8 | ||||||
17 Kurtis Erickson | K | [77] | 23 | 1 | 5'11" | 217 |
|
$1.1 | ||||||
17 Ethan Evans | K | [73] | 21 | R | 6'2" | 209 |
|
$0.8 | ||||||
12 R.J. Castro | K | [73] | 24 | 1 | 6'3" | 173 |
|
$1.4 | ||||||
3 John Wagner | K | [72] | 24 | 1 | 6'0" | 214 |
|
$0.5 | ||||||
18 Alan Turner | K | [71] | 22 | R | 6'1" | 173 |
|
$1.3 | ||||||
47 Brandon Waters | K | [70] | 23 | 1 | 6'2" | 218 |
|
$0.9 | ||||||
7 Bucky Case | K | [69] | 21 | 1 | 5'9" | 174 |
|
$1.2 | ||||||
35 Josh Quezada | K | [69] | 22 | 1 | 5'8" | 181 |
|
$0.7 | ||||||
18 Coty Curtin | K |
|
C (-10) | 25 | 3 | 5'10" | 177 |
|
$0.5 | |||||
15 E.J. Holt | K | [68] | 21 | R | 6'4" | 214 |
|
$1.5 | ||||||
12 Virgil Zhang | K | [68] | 23 | 1 | 5'9" | 199 |
|
$0.6 | ||||||
6 Woodrow Le | K |
|
B (-6) | 24 | 2 | 6'4" | 179 |
|
$1.0 | |||||
48 Mike Fletcher | K | [67] | 24 | 1 | 6'0" | 177 |
|
$0.9 | ||||||
19 Joe Manning | K |
|
C (-9) | 24 | 3 | 5'8" | 183 |
|
$0.7 | |||||
16 Jordan Copeland | K |
|
C (-9) | 23 | 2 | 5'8" | 220 |
|
$0.9 | |||||
94 Earl Glenn | K |
|
C (-10) | 23 | 2 | 6'4" | 168 |
|
$1.2 |