Player Name | Team | POS | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 A.J. Walker | CB | 27 | 6 | 5'10" | 189 |
|
$0.5 | |||||
37 Aaron Shackelford | CB | 26 | 6 | 6'3" | 188 |
|
$0.6 | |||||
22 Aaron Tucker | CB | 20 | R | 5'10" | 199 |
|
$0.5 | |||||
47 AJ Penton | CB | 25 | 2 | 5'11" | 178 |
|
$1.1 | |||||
21 Akayleb Elliott | CB | 24 | 1 | 6'2" | 198 |
|
$1.2 | |||||
31 Albert Mosley | CB | 36 | 15 | 6'1" | 209 |
|
$0.5 | |||||
3 Artie Brinkley | CB | 28 | 7 | 6'0" | 187 |
|
$1.5 | |||||
23 Blaine Williams | CB | 20 | R | 5'11" | 203 |
|
$0.6 | |||||
26 Bobby Perkins | CB | 25 | 4 | 6'3" | 208 |
|
$0.9 | |||||
30 BoPete King | CB | 25 | 3 | 6'1" | 202 |
|
$1.1 | |||||
39 Bradley Johnson | CB | 26 | 5 | 6'0" | 213 |
|
$0.6 | |||||
44 Bradley Scott | CB | 23 | 3 | 6'0" | 207 |
|
$0.7 | |||||
26 Brandin Evans | CB | 25 | 2 | 5'10" | 175 |
|
$1.4 | |||||
26 Brandon Gipson | CB | 33 | 11 | 6'3" | 209 |
|
$0.6 | |||||
37 Brandon McCoy | CB | 28 | 7 | 5'11" | 209 |
|
$0.6 | |||||
44 Bruce Kennedy | CB | 26 | 5 | 5'10" | 180 |
|
$0.6 | |||||
42 Bryce Thomas | CB | 23 | 2 | 5'11" | 190 |
|
$0.9 | |||||
37 Bud Smith | CB | 28 | 6 | 5'10" | 204 |
|
$0.7 | |||||
29 C.J. Glanton | CB | 33 | 9 | 6'3" | 190 |
|
$1.2 | |||||
45 C.J. Porter | CB | 24 | 2 | 6'0" | 188 |
|
$0.6 |