Player Name | Team | POS | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 A.J. Trail | S | 23 | 1 | 6'2" | 214 |
|
$0.6 | |||||
37 Aaron Mobley | S | 28 | 8 | 6'2" | 176 |
|
$0.5 | |||||
30 Adairius Friend | S | 31 | 12 | 6'2" | 220 |
|
$0.5 | |||||
31 Andre Chambers | S | 27 | 6 | 6'0" | 197 |
|
$0.7 | |||||
23 Andy Hickman | S | 31 | 10 | 6'1" | 205 |
|
$0.5 | |||||
22 Anthony Davis | S | 32 | 11 | 5'9" | 189 |
|
$0.6 | |||||
42 Anthony Washington | S | 28 | 9 | 6'3" | 193 |
|
$0.5 | |||||
35 Brady Bender | S | 25 | 2 | 6'0" | 200 |
|
$1.0 | |||||
37 Brandon Hampton | S | 27 | 6 | 5'10" | 211 |
|
$0.5 | |||||
41 Brenden Stewart | S | 26 | 1 | 6'1" | 205 |
|
$0.8 | |||||
39 Cam Lee | S | 26 | 3 | 5'9" | 183 |
|
$0.8 | |||||
28 Cameron Johnson | S | 23 | 2 | 5'10" | 187 |
|
$0.6 | |||||
26 Chad Toliver | S | 26 | 7 | 5'9" | 215 |
|
$0.5 | |||||
6 Chris Denson | S | 25 | 5 | 6'0" | 179 |
|
$0.6 | |||||
22 Chris Thompson | S | 35 | 15 | 6'0" | 197 |
|
$0.5 | |||||
28 Chris Wilson | S | 23 | 3 | 5'9" | 199 |
|
$0.5 | |||||
22 Cody Drescher | S | 34 | 10 | 6'2" | 203 |
|
$1.0 | |||||
12 Colton Burnett | S | 28 | 9 | 5'9" | 185 |
|
$0.5 | |||||
37 Corey Davis | S | 21 | R | 6'1" | 206 |
|
$0.5 | |||||
35 Crockett Blankenship | S | 23 | 3 | 6'3" | 217 |
|
$0.5 |