Player Name | Team | POS | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 Aaron Grant | HB | 23 | 2 | 5'11" | 191 |
|
$0.6 | |||||
45 Alex Artis | HB | 21 | R | 6'1" | 196 |
|
$0.5 | |||||
22 Ameer Anderson | HB | 30 | 8 | 5'9" | 203 |
|
$2.6 | |||||
22 Ameer Scott | HB | 30 | 8 | 6'0" | 195 |
|
$0.5 | |||||
26 Andre Ford | HB | 24 | 5 | 6'1" | 191 |
|
$0.5 | |||||
49 Andre Horton | HB | 20 | R | 6'1" | 199 |
|
$0.5 | |||||
41 Antone Roberts | HB | 26 | 4 | 5'10" | 192 |
|
$0.5 | |||||
32 Austin Williams | HB | 27 | 4 | 5'8" | 190 |
|
$1.9 | |||||
26 Avery Wise | HB | 25 | 2 | 5'9" | 195 |
|
$1.6 | |||||
49 Billy Drayton | HB | 24 | 4 | 6'0" | 190 |
|
$0.6 | |||||
35 Boston Smith | HB | 28 | 5 | 5'6" | 203 |
|
$2.6 | |||||
21 Bradley Walker | HB | 23 | 4 | 6'0" | 191 |
|
$0.5 | |||||
35 Brady Jackson | HB | 26 | 6 | 5'11" | 199 |
|
$0.6 | |||||
15 Brandon Henry | HB | 27 | 7 | 6'1" | 200 |
|
$0.5 | |||||
46 Brandon Townsend | HB | 26 | 4 | 5'9" | 198 |
|
$0.5 | |||||
38 Brittain Bosher | HB | 25 | 1 | 6'1" | 205 |
|
$2.0 | |||||
42 Caleb Hall | HB | 24 | 2 | 5'10" | 229 |
|
$2.4 | |||||
28 Carl Huynh | HB | 28 | 9 | 6'0" | 190 |
|
$0.5 | |||||
24 Cedric Jackson | HB | 29 | 10 | 6'1" | 198 |
|
$0.6 | |||||
35 Charles Wooten | HB | 26 | 6 | 6'1" | 200 |
|
$0.5 |