Player Name | Team | POS | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
86 A.J. Johnson | WR | 26 | 4 | 5'11" | 199 |
|
$0.6 | |||||
12 A.J. Wright | WR | 26 | 4 | 5'11" | 195 |
|
$0.9 | |||||
36 Aaron Harvey | WR | 23 | 3 | 5'10" | 218 |
|
$1.0 | |||||
29 Alex Perkins | WR | 28 | 9 | 6'0" | 217 |
|
$0.7 | |||||
29 Alex Watson | WR | 27 | 7 | 6'4" | 209 |
|
$0.9 | |||||
84 Alvin Wilson | WR | 29 | 9 | 6'3" | 188 |
|
$0.7 | |||||
81 Amini Edwards | WR | 28 | 8 | 6'0" | 198 |
|
$0.7 | |||||
11 Andre Vick | WR | 23 | 4 | 6'1" | 198 |
|
$1.1 | |||||
83 Andy Irving | WR | 26 | 4 | 5'9" | 188 |
|
$3.0 | |||||
20 Anthony Burgess | WR | 24 | 5 | 6'2" | 218 |
|
$0.7 | |||||
10 Anthony Sherels | WR | 22 | 2 | 6'0" | 186 |
|
$2.8 | |||||
85 Anthony Wilson | WR | 20 | R | 6'5" | 180 |
|
$0.9 | |||||
81 Austin Terrell | WR | 25 | 2 | 5'10" | 185 |
|
$3.0 | |||||
80 Bacarri Allen | WR | 29 | 9 | 6'0" | 194 |
|
$0.7 | |||||
27 Bacarri Avery | WR | 23 | 1 | 6'4" | 198 |
|
$1.1 | |||||
19 Ben Dixon | WR | 26 | 6 | 5'9" | 215 |
|
$0.9 | |||||
17 Ben Wallace | WR | 29 | 10 | 6'0" | 204 |
|
$0.9 | |||||
13 Blake Pineda | WR | 24 | 2 | 6'1" | 190 |
|
$3.0 | |||||
10 Brad Smith | WR | 28 | 9 | 6'3" | 200 |
|
$0.6 | |||||
14 Brandon Griffin | WR | 27 | 6 | 5'9" | 207 |
|
$0.8 |